Phase 1 hub
Live bank bonuses
Checking and savings bonuses ranked by cash amount. Requirements and expiry dates sit next to every offer. Expired rows drop off when we re-verify.
| Bank / product | Bonus | Requirements | Expires | Verified |
|---|---|---|---|---|
| Lumen Commercial Business Checking · business | USD 500 | Open business checking, deposit USD 5,000 within 30 days, maintain for 60 days | 2026-09-15 | 2026-08-06 |
| Clearpath Bank Premier Checking + Savings bundle · bundle | USD 400 | Open both accounts, fund savings with USD 10,000, and complete two bill pays within 90 days | 2026-11-30 | 2026-08-06 |
| Apex Online Bank Everyday Checking · checking | USD 300 | Open account, then receive USD 2,000 in direct deposits within 90 days | 2026-09-30 | 2026-08-06 |
| Harbor Digital Smart Checking · checking | USD 250 | Direct deposit of USD 1,500 total within 60 days plus 10 debit card purchases | 2026-08-31 Ends in 24d | 2026-08-06 |
| Northline CU Member Checking · checking | USD 200 | Join credit union, open checking, set up one direct deposit of USD 500+ within 45 days | 2026-10-15 | 2026-08-06 |
| Summit Direct Simple Checking · checking | USD 150 | USD 500 direct deposit within 60 days | 2026-12-31 | 2026-08-06 |
Placeholder banks for staging. Confirm every requirement on the bank's official page before you open an account. Tax treatment of bonuses can vary.
Ending soon
Offers with 45 days or less left. Good candidates for a weekly "expiring bonuses" email once the list is live.
Lumen Commercial: USD 500
Open business checking, deposit USD 5,000 within 30 days, maintain for 60 days
Harbor Digital: USD 250
Direct deposit of USD 1,500 total within 60 days plus 10 debit card purchases
Bonus guides
How we make money: some bank bonus links may pay us a commission if you open an account. Rankings follow bonus size, requirements friction, and verification freshness, not payout.